| Title |
Description |
Date |
| ASCE Outstanding Engineering Achievement Award | Brightwater Treatment Plant
American Society of Civil Engineers (ASCE) Outstanding Engineering Achievement Award - Finalist
| 2013 |
| AAEE Excellence in Engineering Grand Prize | Lake Oswego Interceptor Sewer | 2012 |
| AAEE Excellence in Engineering Grand Award | DC Water Biosolids Program | 2012 |
| AEEE Excellence in Engineering Honor | Brightwater Treatment Plant (with CH2M Hill) | 2012 |
| CMAA Sacramento Project of the Year | Vineyard Surface Water Treatment Plant | 2012 |
| CMAA Waste Wastewater Honorable Mention | Vineyard Surface Water Treatment Plant | 2012 |
| CMAA Southern Cal Project Achievment Award | Plant No. 2 Trickling Filter Project | 2012 |
| ACEC Georgia Engineering Excellence Award | Old Peachtree Sewer Trunk Rehabilitation | 2012 |
| IWA Global Honour Award in Planning | DC Water Biosolids Program | 2012 |
| National Safety Council Industry Leader Award | The National Safety Council gave Brown and Caldwell the 2012 Industry Leader Award. This recognizes the top 5 percent of NSC member companies. BC is one of only 38 organizations who received the award in 2012. | 2012 |
| LEED® Platinum Certification for the Environmental | Brightwater Treatment Plant | 2012 |
| 2012 ACEC National Recognition Award | Brightwater Treatment Plant | 2012 |
| ACEC Engineering Excellence Gold Award | Brightwater Treatment Plant | 2012 |
| AAEE Excellence in Environmental Engineering Award | Brightwater Treatment Plant | 2012 |
| NACWA Environmental Achievement Award | Full title: 2012 Environmental Achievement Award, Operations and Environmental Performance Category, National Association of Clean Water Agencies (NACWA).
Brightwater Treatment Plant | 2012 |
| ASCE Seattle Section Local Outstanding Engineering | Brightwater Treatment Plant.
Full title: 2012 American Society of Civil Engineers (ASCE) Seattle Section Local Outstanding Engineering Achievement Award
| 2012 |
| APWA Arizona Project of the Year | Val Vista Water Main Rehabilitation | 2011 |
| AGC Grand Award for Best Project of 2010 | Lake Oswego Interceptor Sewer | 2011 |
| AGC Best Municipal Renovation Project | Val Vista Pipeline Rehabilitation | 2011 |
| CMAA Project Achievement Award for Roseville UV | CMAA project achievement award in the Water/Wastewater $10 million and larger category. This award is for the UV Disinfection Design/Assist CM Project at Roseville Pleasant Grove Wastewater Treatment Plant. | 2011 |
| CMAA Northern California Project Achievement Award | Pleasant Grove Wastewater Treatment Plant UV Disinfection Design/Assist | 2011 |
| CMAA Southeast Project Achievement Award | Atlanta, Ga., Peachtree Trunk Stabilization Project | 2011 |
| Trenchless Technology New Install of the Year | Honorable mention for Portsmouth Force Main Segment 1 | 2011 |
| ENR Best of California 2011 | Lake Oswego Interceptor Sewer | 2011 |
| ACEC Colorado Engineering Excellence Award | Littleton/Englewood, Colo., WWTP Upgrade | 2010 |
| National Safety Council Industry Leader Award | The National Safety Council gave Brown and Caldwell the 2010 Industry Leader Award for achieving the best safety performance within our industry. | 2010 |
| ACEC Engineering Grand Award | Littleton-Englewood, Colo., WWTP Plant Upgrade | 2010 |
| Design-Build Institute of America National Award | Johns Creek Environmental Campus, Fulton County, Ga. | 2010 |
| Design-Build Institute of America Southeast Award | Johns Creek Environmental Campus, Fulton County, Ga. | 2010 |
| WIFA Clean Water Project of the Year | City of Kingman, Ariz., Hilltop Wastewater Treatment Facility Upgrade | 2010 |
| APWA Sacramento Project of the Year Award | Rose Parade Water Treatment Plant and Jackson Highway Well ,Sacramento, Calif. | 2010 |
| APWA So. Cal. B.E.S.T. Project of the Year Award | Robotic Sewer Inspection Program, West Hollywood, Calif. | 2010 |
| ENR Best of the Best | Johns Creek Environmental Campus, Fulton County, Ga. | 2010 |
| Massachusetts Municipal Assoc. Innovation Award | Town of Fairhaven WWTP Cogeneration Project | 2010 |
| ACEC Minn. Honor Award | City of Minneapolis Fast-Track Emergency Sliplining Project | 2008 |
| ACEC Georgia Engineering Excellence Award | City of Atlanta’s Custer Avenue East CSO Storage Facility (Underground Upgrade)Design/Construction Management Work | 2008 |
| US EPA Phoenix Award | City of Denver’s (CO) Regional Transportation District (RTD) Elati Light-Rail Facility | 2007 |
| San Francisco Beautification Award | San Francisco International Airport “Gateway Garden” Master Plan Landscape Project | 2007 |
| ACEC Washington Silver Award | LOTT Alliance Wastewater Resource Management Plan | 2006 |
| ACEC Hawaii Engineering Excellence Award | Maui County’s Wailuku-Kahului Wastewater Facility Improvements Project | 2006 |
| ACEC Hawaii Engineering Excellence Award | Kahului Wastewater Facility Improvements Project | 2006 |
| ACEC Minn. Honor Award | Metropolitan Council Environmental Services' L-65 Pumping Station, St. Paul | 2006 |
| Design-Build Institute of America National Award | City of Atlanta Nancy Creek Pump Station
| 2006 |
| Design-Build Institute of America Southeast Award | City of Atlanta Nancy Creek Pump Station | 2006 |
| ACEC Texas Engineering Excellence Award | Drought Relief with Wellhead Reverse Osmosis Lower Valley Wells Desalination project for El Paso Water Utilities - Public Service Board | 2006 |
| ACI Georgia Outstanding Achievement Award | City of Atlanta Nancy Creek Pumping Station | 2005 |
| ACEC Georgia Grand Conceptor Award | Biosolids Flow-Through Thermophilic Treatment Class-A Demonstration Project for Columbus Water Works | 2005 |
| APWA Georgia Award of Excellence | Gwinnett County No Business Creek Pumping Station | 2005 |
| US EPA Phoenix Award | Chester Waterfront Redevelopment Project, Chester, Penn. | 2005 |
| APWA Sacramento Project of the Year Award | Van Maren Pump Station, Citrus Heights, Calif. | 2005 |
| ACEC National Honor Award | Biosolids Flow-Through Thermophilic Treatment Class-A Demonstration Project for Columbus Water Works | 2005 |
| California Assn. of Sanitation Agencies | Dublin San Ramon Wastewater Treatment Plant Improvements, Dublin San Ramon Services District | 2004 |
| CASA Associates Award | The Dublin San Ramon Services District WWTP Stage 4 Improvements | 2004 |
| ACEC Georgia Engineering Excellence Award | University of Georgia Milledge Avenue Site Remediation | 2004 |
| US EPA Plant of the Year Award | City of Atlanta South Cobb WRF | 2003 |
| ACEC Georgia Engineering Excellence Award | Lake Lanier Water Quality Model, Upper Chattahoochee Basin Group | 2000 |
| US EPA Region 5 Performance Award | City of Ely, Minn., Wastewater Treatment Plant | 2000 |
| ACEC Georgia Honor Award | Cobb County South Cobb WRF Expansion | 1999 |
| ACEC Georgia Honor Award | Successful Expansion of South Cobb Water Reclamation Facility, Cobb County Water System | 1999 |
| AIA Merit Award | University of California, Davis Medical Center, Central Plant with Cogeneration | 1999 |
| ACEC Georgia Honor Award | Expansion of President Street Water Quality Control Plant, City of Savannah Water and Sewer Department | 1996 |
| San Diego Metro Design Awards | City of San Diego Metro Pumping Station No. 2 Design -- California | 1995 |
| ACEC Colorado Honor Award | Littleton/Englewood, Colo., WWTP Plant | 1994 |
| ACEC Oregon Honor Award | City of Bandon Wastewater Treatment Plant | 1994 |
| ACEC Oregon Grand Award | Columbia Boulevard WWTP Chlorination System, Portland | 1992 |
| ACEC Colorado Engineering Excellence Award | City of Boulder 75th Street Wastewater Treatment Plant Upgrade | 1990 |
| ACEC Utah Engineering Excellence Award | Central Valley Water Reclamation Facility, Salt Lake City | 1989 |
| ACEC Colorado Engineering Excellence Award | Colorado Springs Wastewater Management System | 1987 |
| Sacramento Wastewater Management Awards | Sacramento Regional Wastewater Management Program | 1984 |
| CWPCB Plant of the Year Award | Laguna Wastewater Treatment Plant Expansion, Santa Rosa, Ca. | 1980 |